| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 160.7500ss |
| Change | -1.9500 (-1.20%) |
| Open | 162.9500 |
| High | 162.9500 |
| Low | 158.7750 |
| Previous | 162.7000 |
| Time | 04/02/26 |
| 52 Week Range | 117.3750 to 170.5750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 160.8250 |
| First Support | 158.7000 |
| Second Support | 156.6500 |
| First Resistance | 162.8750 |
| Second Resistance | 165.0000 |









