| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 171.0000ss |
| Change | -2.4750 (-1.43%) |
| Open | 173.4500 |
| High | 173.4500 |
| Low | 170.0000 |
| Previous | 173.4750 |
| Time | 04/02/26 |
| 52 Week Range | 113.4250 to 181.4250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 171.4833 |
| First Support | 169.5167 |
| Second Support | 168.0333 |
| First Resistance | 172.9667 |
| Second Resistance | 174.9333 |









