| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 143.0500ss |
| Change | -2.5500 (-1.75%) |
| Open | 144.8750 |
| High | 144.8750 |
| Low | 143.0000 |
| Previous | 145.6000 |
| Time | 04/02/26 |
| 52 Week Range | 132.5500 to 152.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 143.6417 |
| First Support | 142.4083 |
| Second Support | 141.7667 |
| First Resistance | 144.2833 |
| Second Resistance | 145.5167 |









