| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDX26 |
| Last | 203.2750ss |
| Change | -0.2250 (-0.11%) |
| Open | 203.2750 |
| High | 203.2750 |
| Low | 201.0000 |
| Previous | 203.5000 |
| Time | 04/02/26 |
| 52 Week Range | 186.9750 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 202.5167 |
| First Support | 201.7583 |
| Second Support | 200.2417 |
| First Resistance | 204.0333 |
| Second Resistance | 204.7917 |









